SEALXPERT CARBON REMOVER
SEALXPERT OIL SPILL DISPERSANT
SEALXPERT AIR COOLER CLEANER
SEALXPERT HEAVY DUTY ALKALI CLEANER
SEALXPERT CLEANER & DEGREASER
SEALXPERT PICKLING & PASSIVATION GEL
SEALXPERT RUST CONVERTER
SEALXPERT RUST REMOVER
SEALXPERT HAND SANITIZER TOWELS
SEALXPERT HAND CLEANING TOWELS
SEALXPERT PUMICE HAND CLEANER
SEALXPERT ANTISEPTIC HAND GEL
SEALXPERT ELECTRICAL CONTACT GREASE
SEALXPERT LOW TEMPRATURE GREASE
SEALXPERT EXTREME PRESSURE GREASE
SEALXPERT MULTI-PURPOSE GREASE
SEALXPERT MACHINE CUTTING OIL
SEALXPERT PENETRATING OIL
SEALXPERT OPEN GEAR & WIRE ROPE GREASE
SEALXPERT HI-SPEED MOLY GREASE
SEALXPERT HI-TEMP MOLY GREASE
SEALXPERT MOLY GREASE
SEALXPERT 111 SILICONE COMPOUND
SEALXPERT 111 SILICONE GREASE LOW TEMPERATURE
SEALXPERT 111 SILICONE GREASE
SEALXPERT MOLY M-30 LIQUID DISPERSION
SEALXPERT MOLY M LIQUID DISPERSION
Property | Value |
Colour | Black |
Unworked Penetration | 280-310 mm/10 |
Density at 20 °C | 1.35 g/cm³ |
Service Temperature | -25 °C to 450 °C (-13 °F to 842 °F) |
SEALXPERT MOLY GN PASTE
Property | Value |
Colour | Black-grey |
Unworked Penetration | 280-330 mm/10 |
Density at 20 °C | 1.95 g/cm³ |
Service Temperature (Paste-like) | -45 °C to 230 °C (-49 °F to 446 °F) |
SEALXPERT MOLY M77 PASTE
SEALXPERT ALUMINIUM ANTI-SEIZE COMPOUND
SEALXPERT NICKEL ANTI-SEIZE COMPOUND
Property | Value |
Colour | Copper |
Operating Temperature Range | -40 °C to 1100 °C (-40 °F to 2000 °F) |
Solidifying Temperature | -18 °C (0 ºF) |
Unworked Penetration at 25 °C | 310–340 mm/10 |
SEALXPERT COPPER ANTI-SEIZE COMPOUND
SP50 MOLY G-RAPID
Property | Value |
Colour | Brown |
Unworked Penetration | 280-310 mm/10 |
Density at 20 °C | 1.26 g/cm³ |
Service Temperature | -30 °C to 650 °C (-22 °F to 1202 °F) |
SEALXPERT MOLY M1000 ANTI-SEIZE COMPOUND
Property | Value |
Colour | Blackish |
Purity (MoS₂ content) | 98% |
Particle Size | 3 – 4 μm |
Service Temperature Range | -185 °C to 450 °C (-301 °F to 842 °F) |
SEALXPERT MOLY MICRO POWDER
Property | Value |
Colour | Blackish |
Purity (MoS₂ content) | 98% |
Particle Size | 3 – 4 μm |
Service Temperature Range | -185 °C to 450 °C (-301 °F to 842 °F) |
SEALXPERT MOLY Z POWDER
SEALXPERT SMOKE DETECTOR TESTER
SP80 STAINLESS STEEL POLISH
SP70C VARNISHCOTE CLEAR / SP70R VARNISHCOTE RED
SP60 SILICONE GREASE SPRAY
SP50 MOLY G-RAPID SPRAY
SP40 MULTI-PURPOSE LUBRICANT
Galvanizing is the process of applying a protective zinc coating to steel or iron to provide protection and prevent corrosion. When exposed to the atmosphere, iron reacts with the presence of oxygen and thus becomes oxidized, which is how iron corrodes. The galvanized layer creates a zinc barrier and sacrificial cathodic protection that prevent the above reactions from occurring.Like all metals, zinc corrodes when exposed to air and moisture. However, zinc corrodes approximately 100 times slower than other metals. When zinc reacts with oxygen, a thin layer of zinc oxide is formed. When this zinc oxide reacts with water, zinc hydroxide is formed. This zinc hydroxide further reacts with carbon dioxide to produce a thin layer of zinc carbonate. This zinc carbonate will then adhere to the zinc coating for better corrosion protection. Zinc carbonate is resilient, chemically stable, adheres firmly to metal surfaces, and acts as a protective barrier, preventing air and moisture from contacting the underlying substrate and preventing further corrosion and deterioration.
Zinc galvanizing spray is a sprayable, fast-curing zinc powder anticorrosive primer in an aerosol. It forms a fast-drying, adherent protective layer to repair damaged galvanic surfaces and to protect the entire exhaust system. The application of zinc galvanizing spray can be carried out in the galvanizer’s plant or on the job site. Zinc galvanizing spray is used as an anti-rust and anti-corrosion protection for iron and steel surfaces, especially at welding seams. It can be used as a coating for welding joints and drilling holes, as a conductive intermediate layer for spot welding and wherever metal must be protected from corrosion. Zinc galvanizing spray is also used in steel structure engineering, equipment, machinery, ships and appliances manufacturing.
SealXpert SP30 Zinc Cold-Galvanizing Spray (Bright) is a zinc rich compound (95% enriched zinc content) that ideal for repairing damaged galvanized surfaces. It can be applied as an alternative if hot-dip galvanizing is not available. SealXpert zinc galvanizing spray can act as a finish coat on clean iron, steel and their welds.SealXpert zinc galvanizing spray has excellent adhesion properties and is easy to apply. Aside from that, it also provides long-term corrosion protection, helps to prevent rust and corrosion of metal surfaces.
SealXpert zinc galvanizing spray has a wide range of applications, such as welded seams, spot welding repairs, rivet holes, signs and signposts, pipes, roofs, water tanks, boats and etc.
Zinc is used as a sacrificial agent to protect metals (steel and iron) from corrosion. This is because zinc is more susceptible to oxidation and acid corrosion than steel, so zinc takes the brunt of the damage rather than steel. The zinc layer sacrifices itself and provides anodic protection to the surface of the metal (steel or iron) exposed to the atmosphere due to scratches. Zinc will corrode first, so any damaging acid will be stopped before it can corrode the underlying steel. Zinc has therefore become an important element in galvanized structures today, protecting them from long-term corrosive damage and extending their service life considerably.
Why Zinc and not Copper?
Galvanizing spray uses zinc because it costs less than copper and is more cost-effective. In addition, zinc does not react with other metals as readily as copper, so there is less surface discoloration after zinc galvanizing. Another advantage is that zinc provides better corrosion protection than copper, making it a more reliable choice in some situations. This makes zinc galvanizing spray especially useful in areas where salt water or severe weather can cause damage to metal objects.
SP30 ZINC COLD-GALVANIZING SPRAY(BRIGHT)
Cleaner and degreaser is a chemical product designed to remove grease, oils, cutting fluids, and other heavy contamination. It quickly breaks through tough grease and dirt.The most commonly used cleaner and degreaser is water-based and solvent-based. Water-based cleaner and degreaser will create a ‘lift’ in the grease, causing it to float on the water and produce residues, which can then be removed by a variety of separation techniques. Solvent-based cleaner and degreaser designed to cause chemical reactions to change the state of the substance and make it easier to remove.
SealXpert SP20 Cleaner and Degreaser is heavy-duty evaporating cleaner and degreaser for use on electric motors and other heavy-duty electrical and mechanical equipment. It minimises downtime by cleaning low voltage motors and equipment while in operation.SealXpert SP20 Cleaner and Degreaser is non-conductive, non-corrosive, and quickly penetrates into hard-to-reach areas.SealXpert SP20 Cleaner and Degreaser has a wide range of applications, such as industrial equipment and machinery, mechanical and electrical parts, auto parts and engines, cables and wires, electric motors and etc.
SP20 CLEANER AND DEGREASER
SP10 CONTACT CLEANER
SEALXPERT VARNISHCOTE
SEALXPERT CLEAR EPOXY WITH HARDENER
Product No. | Typical Use | Max Gap (mm) | Colour (Uncured) | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Fixture Time (sec) | Full Cure (hrs) |
CA401 | Porous/Acidic surfaces | 0.1 | Transparent | 110 | 3,191 | -55 to 83 | < 20 | 24 |
CA406 | Plastic/Electrometric | 0.05 | Transparent | 22-Dec | – | -55 to 83 | < 20 | 24 |
CA480 | Impact/Vibration resistant | 0.1 | Black | 250 | 3,191 | -55 to 83 | < 40 | 24 |
CA495 | Plastic/Rubber | 0.1 | Transparent | 45 | 2,756 | -55 to 83 | < 20 | 24 |
CA496 | Metal parts | 0.1 | Transparent | 120 | 3,626 | -55 to 83 | < 20 | 24 |
SEALXPERT CA496 CYANOACRYLATE ADHESIVE
Product | Use | Max Gap (mm) | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Fixture (sec) | Full Cure (hrs) |
CA401 | Porous & acidic surfaces | 0.1 | 110 | 3,191 | -55 to 83 | < 20 | 24 |
CA406 | Plastic & electrometric | 0.05 | – | – | -55 to 83 | < 20 | 24 |
CA480 | Impact & vibration resistant | 0.1 | 250 | 3,191 | -55 to 83 | < 40 | 24 |
CA495 | Plastic & rubber | 0.1 | 45 | 2,756 | -55 to 83 | < 20 | 24 |
CA496 | Metal parts | 0.1 | 120 | 3,626 | -55 to 83 | < 20 | 24 |
SEALXPERT CA495 CYANOACRYLATE ADHESIVE
Product | Use | Max Gap (mm) | Colour | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Fixture (sec) |
CA401 | Porous & acidic surfaces | 0.1 | Transparent | 110 | 3,191 (224 kg/cm²) | -55 to 83 | < 20 |
CA406 | Plastic & electrometric | 0.05 | Transparent | 22-Dec | – | -55 to 83 | < 20 |
CA480 | Impact & vibration resistant | 0.1 | Black | 250 | 3,191 (224 kg/cm²) | -55 to 83 | < 40 |
CA495 | Plastic & rubber | 0.1 | Transparent | 45 | 2,756 (194 kg/cm²) | -55 to 83 | < 20 |
CA496 | Metal parts | 0.1 | Transparent | 120 | 3,626 (255 kg/cm²) | -55 to 83 | < 20 |
SEALXPERT CA480 CYANOACRYLATE ADHESIVE
Product | Use | Max Gap (mm) | Colour | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Cure Time (hrs) |
CA401 | Porous & acidic surfaces | 0.1 | Transparent | 110 | 3,191 (224 kg/cm²) | -55 to 83 | 24 |
CA406 | Plastic & electrometric | 0.05 | Transparent | 22-Dec | – | -55 to 83 | 24 |
CA480 | Impact & vibration | 0.1 | Black | 250 | 3,191 (224 kg/cm²) | -55 to 83 | 24 |
CA495 | Plastic & rubber | 0.1 | Transparent | 45 | 2,756 (194 kg/cm²) | -55 to 83 | 24 |
CA496 | Metal parts | 0.1 | Transparent | 120 | 3,626 (255 kg/cm²) | -55 to 83 | 24 |
SEALXPERT CA406 CYANOACRYLATE ADHESIVE
Product | Use | Max Gap (mm) | Colour | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Cure Time (hrs) |
CA401 | Porous & acidic surfaces | 0.1 | Transparent | 110 | 3,191 (224 kg/cm²) | -55 to 83 | 24 |
CA406 | Plastic & electrometric | 0.05 | Transparent | 22-Dec | – | -55 to 83 | 24 |
CA480 | Impact & vibration | 0.1 | Black | 250 | 3,191 (224 kg/cm²) | -55 to 83 | 24 |
CA495 | Plastic & rubber | 0.1 | Transparent | 45 | 2,756 (194 kg/cm²) | -55 to 83 | 24 |
CA496 | Metal parts | 0.1 | Transparent | 120 | 3,626 (255 kg/cm²) | -55 to 83 | 24 |
SEALXPERT CA401 CYANOACRYLATE ADHESIVE
Product | Use | Max Gap (mm) | Colour | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Fixture (min) |
RC603 | Slightly oil-contaminated | 0.13 | Green | 200 | > 2901 (> 204 kg/cm²) | -50 to 150 | 5 – 10 |
RC620 | High temp (up to 232°C) | 0.3 | Green | 8,500 | > 2901 (> 204 kg/cm²) | -50 to 230 | 30 – 100 |
RC638 | Maximum strength | 0.26 | Green | 2,500 | > 4496 (> 316 kg/cm²) | -50 to 150 | 5 – 10 |
RC648 | High temp (up to 175°C) | 0.15 | Green | 500 | > 2611 (> 184 kg/cm²) | -50 to 175 | 5 – 15 |
RC680 | Clearance/transition fit | 0.25 | Green | 1,250 | > 2756 (> 194 kg/cm²) | -50 to 150 | 10 – 15 |
SEALXPERT RC680 RETAINING COMPOUNDS
Product | Use | Max Gap (mm) | Colour | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Fixture (min) |
RC603 | Oil-contaminated surface | 0.13 | Green | 200 | > 2901 (> 204 kg/cm²) | -50 to 150 | 5 – 10 |
RC620 | High temp (up to 232°C / 450°F) | 0.3 | Green | 8,500 | > 2901 (> 204 kg/cm²) | -50 to 230 | 30 – 100 |
RC638 | Maximum strength | 0.26 | Green | 2,500 | > 4496 (> 316 kg/cm²) | -50 to 150 | 5 – 10 |
RC648 | High temp (up to 175°C / 347°F) | 0.15 | Green | 500 | > 2611 (> 184 kg/cm²) | -50 to 175 | 5 – 15 |
RC680 | Clearance/transition fit | 0.25 | Green | 1,250 | > 2756 (> 194 kg/cm²) | -50 to 150 | 10 – 15 |
SEALXPERT RC648 RETAINING COMPOUNDS
Product | Use | Max Gap (mm) | Colour | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Fixture (min) |
RC603 | Oil-contaminated surface | 0.13 | Green | 200 | > 2901 (> 204 kg/cm²) | -50 to 150 | 5 – 10 |
RC620 | High temp (up to 232°C / 450°F) | 0.3 | Green | 8,500 | > 2901 (> 204 kg/cm²) | -50 to 230 | 30 – 100 |
RC638 | Maximum strength | 0.26 | Green | 2,500 | > 4496 (> 316 kg/cm²) | -50 to 150 | 5 – 10 |
RC648 | High temp (up to 175°C / 347°F) | 0.15 | Green | 500 | > 2611 (> 184 kg/cm²) | -50 to 175 | 5 – 15 |
RC680 | Clearance/transition fit | 0.25 | Green | 1,250 | > 2756 (> 194 kg/cm²) | -50 to 150 | 10 – 15 |
SEALXPERT RC638 RETAINING COMPOUNDS
Product | Use | Max Gap (mm) | Colour | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Fixture (min) |
RC603 | Oil-contaminated surface | 0.13 | Green | 200 | > 2901 (> 204 kg/cm²) | -50 to 150 | 5 – 10 |
RC620 | High temp (up to 232°C / 450°F) | 0.3 | Green | 8,500 | > 2901 (> 204 kg/cm²) | -50 to 230 | 30 – 100 |
RC638 | Maximum strength | 0.26 | Green | 2,500 | > 4496 (> 316 kg/cm²) | -50 to 150 | 5 – 10 |
RC648 | High temp (up to 175°C / 347°F) | 0.15 | Green | 500 | > 2611 (> 184 kg/cm²) | -50 to 175 | 5 – 15 |
RC680 | Clearance/transition fit | 0.25 | Green | 1,250 | > 2756 (> 194 kg/cm²) | -50 to 150 | 10 – 15 |
SEALXPERT RC620 RETAINING COMPOUNDS
Product | Use | Max Gap (mm) | Colour | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Fixture (min) |
RC603 | Oil-contaminated surface | 0.13 | Green | 200 | >2901 (>204 kg/cm²) | -50 to 150 | 5 – 10 |
RC620 | High temp (up to 232°C) | 0.3 | Green | 8,500 | >2901 (>204 kg/cm²) | -50 to 230 | 30 – 100 |
RC638 | Maximum strength | 0.26 | Green | 2,500 | >4496 (>316 kg/cm²) | -50 to 150 | 5 – 10 |
RC648 | High temp (up to 175°C) | 0.15 | Green | 500 | >2611 (>184 kg/cm²) | -50 to 175 | 5 – 15 |
RC680 | Clearance/transition fit | 0.25 | Green | 1,250 | >2756 (>194 kg/cm²) | -50 to 150 | 10 – 15 |
SEALXPERT RC603 RETAINING COMPOUNDS
Property | FS510 | FS515 | FS518 |
Typical Use | High temperature and solvent resistant | General purpose | Aluminium |
Max Gap Fill | 0.25 mm | 0.25 mm | 0.25 mm |
Uncured Colour | Pink | Purple | Red |
Viscosity (mPa.s) | 40,000–140,000 | 1,200,000 (Thixotropic) | 900,000 |
Specific Gravity | 1.10 g/cm³ | 1.10 g/cm³ | 1.10 g/cm³ |
SEALXPERT FS518 FLANGE SEALANTS
Property | FS510 | FS515 | FS518 |
Typical Use | High temperature and solvent resistant | General purpose | Aluminium |
Max Gap Fill | 0.25 mm | 0.25 mm | 0.25 mm |
Uncured Colour | Pink | Purple | Red |
Viscosity (mPa.s) | 40,000–140,000 | 1,200,000 (Thixotropic) | 900,000 |
Specific Gravity | 1.10 g/cm³ | 1.10 g/cm³ | 1.10 g/cm³ |
SEALXPERT FS515 FLANGE SEALANTS
Property | FS510 | FS515 | FS518 |
Typical Use | High temperature and solvent resistant | General purpose | Aluminium |
Max Gap Fill | 0.25 mm | 0.25 mm | 0.25 mm |
Uncured Colour | Pink | Purple | Red |
Viscosity (mPa.s) | 40,000–140,000 | 1,200,000 (Thixotropic) | 900,000 |
Specific Gravity | 1.10 g/cm³ | 1.10 g/cm³ | 1.10 g/cm³ |
SEALXPERT FS510 FLANGE SEALANTS
Property | FS510 | FS515 | FS518 |
Typical Use | High temperature and solvent resistant | General purpose | Aluminium |
Max Gap Fill | 0.25 mm | 0.25 mm | 0.25 mm |
Uncured Colour | Pink | Purple | Red |
Viscosity (mPa.s) | 40,000–140,000 | 1,200,000 (Thixotropic) | 900,000 |
Specific Gravity | 1.10 g/cm³ | 1.10 g/cm³ | 1.10 g/cm³ |
SEALXPERT TS577 THREAD SEALANT
Property | TS542 | TS545 | TS567 |
Typical Use | Fine threads | Hydraulic and pneumatic pipeline thread sealing | General purpose, stainless steel pipe thread sealing |
Max Diameter of Thread | M36 | M36, tapered | M80 |
Uncured Colour | Brown | Purple | White |
Viscosity (mPa.s) | 1,850 (thixotropic) | 14,000 (thixotropic) | 550,000 |
Specific Gravity | 1.06 g/cm³ | 1.05 g/cm³ | 1.15 g/cm³ |
SEALXPERT TS567 THREAD SEALANT
Property | TS542 | TS545 | TS567 | TS577 |
---|---|---|---|---|
Typical Use | Fine threads | Hydraulic and pneumatic pipeline thread sealing | General purpose, stainless steel pipe thread sealing | Coarse thread sealing |
Max Diameter of Thread | M36 | M36, tapered | M80 | M80, tapered/straight |
Uncured Colour | Brown | Purple | White | Yellow |
Viscosity (mPa.s) | 1,850 (thixotropic) | 14,000 (thixotropic) | 550,000 | 100,000 (thixotropic) |
Specific Gravity | 1.06 g/cm³ | 1.05 g/cm³ | 1.15 g/cm³ | 1.10 g/cm³ |
Max Sealing Pressure | 10,153 psi (714 kg/cm²) | 10,080 psi (709 kg/cm²) | 10,298 psi (724 kg/cm²) | 9,427 psi (663 kg/cm²) |
Temperature Range | -50 to 150°C (-58 to 302°F) | -50 to 150°C (-58 to 302°F) | -50 to 200°C (-58 to 392°F) | -50 to 150°C (-58 to 302°F) |
SEALXPERT TS545 THREAD SEALANT
Product | Use | Max Gap (mm) | Colour | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Cure Time (hrs) |
CA401 | Porous & acidic surfaces | 0.1 | Transparent | 110 | 3,191 (224 kg/cm²) | -55 to 83 | 24 |
CA406 | Plastic & electrometric | 0.05 | Transparent | 22-Dec | – | -55 to 83 | 24 |
CA480 | Impact & vibration | 0.1 | Black | 250 | 3,191 (224 kg/cm²) | -55 to 83 | 24 |
CA495 | Plastic & rubber | 0.1 | Transparent | 45 | 2,756 (194 kg/cm²) | -55 to 83 | 24 |
CA496 | Metal parts | 0.1 | Transparent | 120 | 3,626 (255 kg/cm²) | -55 to 83 | 24 |
SEALXPERT TS542 THREAD SEALANT
Threadlocker, also known as thread-locking fluid, is applied to threads of fasteners such as screws and bolts to
fill up to gaps and void spaces between metal components, and to mechanically bond the metal components together.
Property | AT222 | AT242 | AT243 | AT262 | AT270 | AT271 | AT272 | AT277 | AT290 |
---|---|---|---|---|---|---|---|---|---|
Typical Use | M2-M8, removable | M8-M16, removable | M8-M20, oil contamination | M10-M26, permanent | M25, permanent | M16-M26, permanent | M25-M80, permanent | M24-M36, permanent | Under M12, wicking |
Max Gap Fill | 0.13 mm | 0.13 mm | 0.13 mm | 0.13 mm | 0.13 mm | 0.13 mm | 0.25 mm | 0.25 mm | 0.10 mm |
Uncured Colour | Purple | Blue | Blue | Red | Green | Red | Red-orange | Red | Green |
Viscosity (mPa.s) | 1,200 | 1,700 | 2,250 | 1,800 | 500 | 500 | 4,000-15,000 | 7,000 | 12 |
Specific Gravity | 1.05 | 1.05 | 1.05 | 1.10 | 1.10 | 1.12 | 1.11 | 1.12 | 1.08 |
Breakaway Torque | 6 Nm | 12 Nm | 20 Nm | 22 Nm | 26 Nm | 27 Nm | 23 Nm | 30 Nm | 10 Nm |
Prevail Torque | 4 Nm | 5 Nm | 7 Nm | 30 Nm | 36 Nm | 30 Nm | 25 Nm | 30 Nm | 26 Nm |
Temperature Range | -50 to 150°C | -50 to 150°C | -50 to 150°C | -50 to 150°C | -50 to 150°C | -50 to 150°C | -55 to 200°C | -50 to 150°C | -50 to 150°C |
Fixture Time | 10-20 min | 10-20 min | 10-20 min | 10-20 min | 10-20 min | 10-20 min | 40 min | 23-30 min | 5-15 min |
Full Cure Time | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs |
SEALXPERT AT290 THREAD LOCKER
Threadlocker, also known as thread-locking fluid, is applied to threads of fasteners such as screws and bolts to
fill up to gaps and void spaces between metal components, and to mechanically bond the metal components together.
Property | AT222 | AT242 | AT243 | AT262 | AT270 | AT271 | AT272 | AT277 | AT290 |
---|---|---|---|---|---|---|---|---|---|
Typical Use | M2-M8, removable | M8-M16, removable | M8-M20, oil contamination | M10-M26, permanent locking | M25, permanent locking | M16-M26, permanent locking | M25-M80, permanent locking | M24-M36, permanent locking | Under M12, wicking |
Max Gap Fill | 0.13 mm | 0.13 mm | 0.13 mm | 0.13 mm | 0.13 mm | 0.13 mm | 0.25 mm | 0.25 mm | 0.10 mm |
Uncured Colour | Purple | Blue | Blue | Red | Green | Red | Red-orange | Red | Green |
Viscosity (mPa.s) | 1,200 (Thixotropic) | 1,700 (Thixotropic) | 2,250 (Thixotropic) | 1,800 (Thixotropic) | 500 | 500 | 4,000-15,000 (Thixotropic) | 7,000 | 12 |
Specific Gravity | 1.05 g/cm³ | 1.05 g/cm³ | 1.05 g/cm³ | 1.10 g/cm³ | 1.10 g/cm³ | 1.12 g/cm³ | 1.11 g/cm³ | 1.12 g/cm³ | 1.08 g/cm³ |
Breakaway Torque | 6 Nm | 12 Nm | 20 Nm | 22 Nm | 26 Nm | 27 Nm | 23 Nm | 30 Nm | 10 Nm |
Prevail Torque | 4 Nm | 5 Nm | 7 Nm | 30 Nm | 36 Nm | 30 Nm | 25 Nm | 30 Nm | 26 Nm |
Temperature Range | -50 to 150°C (-58 to 302°F) | -50 to 150°C (-58 to 302°F) | -50 to 150°C (-58 to 302°F) | -50 to 150°C (-58 to 302°F) | -50 to 150°C (-58 to 302°F) | -50 to 150°C (-58 to 302°F) | -55 to 200°C (-67 to 392°F) | -50 to 150°C (-58 to 302°F) | -50 to 150°C (-58 to 302°F) |
Fixture Time | 10-20 min | 10-20 min | 10-20 min | 10-20 min | 10-20 min | 10-20 min | 40 min | 23-30 min | 5-15 min |
Full Cure Time | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 2 hrs |
SEALXPERT AT277 THREAD LOCKER
Threadlocker, also known as thread-locking fluid, is applied to threads of fasteners such as screws and bolts to
fill up to gaps and void spaces between metal components, and to mechanically bond the metal components together.
Product No. | Use | Max Gap Fill | Colour | Viscosity (mPa.s) | Specific Gravity | Breakaway Torque (Nm) | Prevail Torque (Nm) | Temp Range (°C/°F) | Fixture (min) | Full Cure (hrs) |
AT222 | M2-M8, removable | 0.13 mm | Purple | 1,200 (Thixotropic) | 1.05 g/cm³ | 6 | 4 | -50 to 150 (-58 to 302) | 10-20 | 24 |
AT242 | M8-M16, removable | 0.13 mm | Blue | 1,700 (Thixotropic) | 1.05 g/cm³ | 12 | 5 | -50 to 150 (-58 to 302) | 10-20 | 24 |
AT243 | M8-M20, slight oil contamination | 0.13 mm | Blue | 2,250 (Thixotropic) | 1.05 g/cm³ | 20 | 7 | -50 to 150 (-58 to 302) | 10-20 | 24 |
AT262 | M10-M26, permanent locking/sealing | 0.13 mm | Red | 1,800 (Thixotropic) | 1.10 g/cm³ | 22 | 30 | -50 to 150 (-58 to 302) | 10-20 | 24 |
AT270 | M25, permanent locking/sealing | 0.13 mm | Green | 500 | 1.10 g/cm³ | 26 | 36 | -50 to 150 (-58 to 302) | 10-20 | 24 |
AT271 | M16-M26, permanent locking/sealing | 0.13 mm | Red | 500 | 1.12 g/cm³ | 27 | 30 | -50 to 150 (-58 to 302) | 10-20 | 24 |
AT272 | M25-M80, permanent locking/sealing | 0.25 mm | Red-orange | 4,000–15,000 (Thixotropic) | 1.11 g/cm³ | 23 | 25 | -55 to 200 (-67 to 392) | 40 | 24 |
AT277 | M24-M36, permanent locking/sealing | 0.25 mm | Red | 7,000 | 1.12 g/cm³ | 30 | 30 | -50 to 150 (-58 to 302) | 23-30 | 24 |
AT290 | Under M12, wicking grade | 0.10 mm | Green | 12 | 1.08 g/cm³ | 10 | 26 | -50 to 150 (-58 to 302) | 5-15 | 24 |
SEALXPERT AT272 THREAD LOCKER
Threadlocker, also known as thread-locking fluid, is applied to threads of fasteners such as screws and bolts to
fill up to gaps and void spaces between metal components, and to mechanically bond the metal components together.
Product No. | Typical Use | Max Gap Fill | Colour | Viscosity (mPa.s) | Specific Gravity | Breakaway Torque (Nm) | Prevail Torque (Nm) | Temperature Range (°C/°F) | Fixture (min) | Full Cure (hrs) |
AT222 | M2 – M8, removable | 0.13 mm | Purple | 1,200 (Thixotropic) | 1.05 g/cm³ | 6 | 4 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT242 | M8-M16, removable | 0.13 mm | Blue | 1,700 (Thixotropic) | 1.05 g/cm³ | 12 | 5 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT243 | M8-M20, slight oil contamination | 0.13 mm | Blue | 2,250 (Thixotropic) | 1.05 g/cm³ | 20 | 7 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT262 | M10-M26, permanent locking and sealing | 0.13 mm | Red | 1,800 (Thixotropic) | 1.10 g/cm³ | 22 | 30 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT270 | M25, permanent locking and sealing | 0.13 mm | Green | 500 | 1.10 g/cm³ | 26 | 36 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT271 | M16-M26, permanent locking and sealing | 0.13 mm | Red | 500 | 1.12 g/cm³ | 27 | 30 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT272 | M25-M80, permanent locking and sealing | 0.25 mm | Red-orange | 4,000–15,000 (Thixotropic) | 1.11 g/cm³ | 23 | 25 | -55 to 200 (-67 to 392) | 40 | 24 |
AT277 | M24-M36, permanent locking and sealing | 0.25 mm | Red | 7,000 | 1.12 g/cm³ | 30 | 30 | -50 to 150 (-58 to 302) | 23–30 | 24 |
AT290 | Under M12, wicking grade | 0.10 mm | Green | 12 | 1.08 g/cm³ | 10 | 26 | -50 to 150 (-58 to 302) | 5–15 | 24 |
SEALXPERT AT271 THREAD LOCKER
Threadlocker, also known as thread-locking fluid, is applied to threads of fasteners such as screws and bolts to
fill up to gaps and void spaces between metal components, and to mechanically bond the metal components together.
Product No. | Typical Use | Max Gap Fill | Colour | Viscosity (mPa.s) | Specific Gravity | Breakaway Torque (Nm) | Prevail Torque (Nm) | Temperature Range (°C/°F) | Fixture Time (min) | Full Cure (hrs) |
AT222 | M2-M8, removable | 0.13 mm | Purple | 1,200 (Thixotropic) | 1.05 g/cm³ | 6 | 4 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT242 | M8-M16, removable | 0.13 mm | Blue | 1,700 (Thixotropic) | 1.05 g/cm³ | 12 | 5 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT243 | M8-M20, slight oil contamination | 0.13 mm | Blue | 2,250 (Thixotropic) | 1.05 g/cm³ | 20 | 7 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT262 | M10-M26, permanent locking and sealing | 0.13 mm | Red | 1,800 (Thixotropic) | 1.10 g/cm³ | 22 | 30 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT270 | M25, permanent locking and sealing | 0.13 mm | Green | 500 | 1.10 g/cm³ | 26 | 36 | -50 to 150 (-58 to 302) | 10–20 | 24 |
