SEALXPERT ULTRA SEALING TAPE
-50 °C (-58 °F) to 260 °C (500 °F)
180 °C (356 °F)
![]() | Building & Facilities | ![]() | Offshore |
![]() | Electronics | ![]() | FoodProcessing |
![]() | IndustrialProcessing | ![]() | Petrochemical |
![]() | Irrigation | ![]() | Pharmaceutical |
![]() | Oil & Gas | ![]() | PowerGeneration |
![]() | Chemical | ![]() | Pulp & Paper |
![]() | Manufacturing Plants | ![]() | Wastewater |
![]() | Marine | ![]() | waterDistribution |
![]() | Military |
| Property | Value |
|---|---|
| Thickness | 0.02″ (0.5 mm) |
| Cold Brittle Point | -50°C (-58 °F) |
| Tensile Strength | 700 psi (49 kg/cm²) |
| Elongation, Min. | 300% |
| Specific Gravity | 1.17 |
| Volume Resistivity | 1 × 10¹³ Ω/cm |
| Water Absorption | 3% by weight |
| Dielectric Strength | 400 Volts/mil |
| Hardness | 50 Shore A |
| Break Strength | 40 lbs (18 kg) |
