SEALXPERT PS109 SUPERMETAL EPOXY PUTTY
Product No. | Colour | Compressive Strength (psi) | Tensile Strength (psi) | Shear Strength (psi) | Hardness | Temp. Range (°C/°F) | Mixture Ratio (Weight/Volume) | Pot Life (min) | Curing Time (hrs) | Coverage Area (cm²) | 50% Load (hrs) | 100% Load (hrs) |
PS 102 | Grey | 18,130 | 4,931 | 2,901 | 80 | -50 to 160 / (-58 to 320) | 9:1 | 40 | 24-Aug | 450 | 8 | 24 |
PS 103 | Aluminium | 14,214 | 4,351 | 2,611 | 80 | -50 to 160 / (-58 to 320) | 6:1 | 50 | 24-Dec | 503 | 12 | 24 |
PS 104 | Bronze | 13,779 | 4,351 | 2,611 | 80 | -50 to 170 / (-58 to 338) | 9:1 | 40 | 24-Aug | 165 | 8 | 24 |
PS 105 | Dark Grey | 15,229 | 4,931 | 2,901 | 80 | -50 to 160 / (-58 to 320) | 11:1 | 50 | 24-Dec | 465 | 12 | 24 |
PS 106 | Brown | 13,053 | 4,496 | 2,611 | 80 | -50 to 150 / (-58 to 302) | 5:1 | 20 | 12-Jun | 472 | 6 | 12 |
PS 107 | Dark Grey | 13,053 | 3,626 | 2,611 | 80 | -50 to 120 / (-58 to 248) | 1.7:1 | 5 | 1-Jan | 450 | 6-Jan | 1 |
PS 108 | Dark Grey | 12,908 | 4,351 | 2,611 | 80 | -50 to 280 / (-58 to 536) | 5:1 | 60 | 12-Jun | 432 | 6 | 12 |
PS 109 | Dark Grey | 24,656 | 7,977 | 3,046 | 90 | -50 to 160 / (-58 to 320) | 2:1 | 50 | 24-Dec | 450 | 12 | 24 |
PS 110 | Dark Grey | 18,855 | 4,061 | 2,031 | 87 | -50 to 160 / (-58 to 320) | 11:1 | 21 | 16-Aug | 450 | 8 | 16 |
Clean surface thoroughly with solvent Grit blast surface area with a course file / sandpaper / coarse wheel / abrasive disc pad Clean the surface again with solvent
Mix component A (Resin) and component Continuously scrape material from the sides and bottom of B (Hardener) in accordance to the specified ratio st_st_container until uniform,streak-free consistency is obtained
Dispense the mixture to prepared Allow curing in accordance to the minimum curing time at room surface with trowel temperature before operation