SEALXPERT AT242 THREADLOCKER
Threadlocker, also known as thread-locking fluid, is applied to threads of fasteners such as screws and bolts to fill up to gaps and void spaces between metal components, and to mechanically bond the metal components together.
Product | Typical Use | Max Gap (mm) | Colour | Viscosity (mPa.s) | Specific Gravity | Temp Range (°C) | Fixture Time (min) | Full Cure Time (hr) | Breakaway Torque (Nm) | Prevail Torque (Nm) |
AT222 | M2 – M8, removable | 0.13 | Purple | 1,200 (Thixotropic) | 1.05 | -50 to 150 (-58 to 302) | 10 – 20 | 24 | 6 | 4 |
AT242 | M8 – M16, removable | 0.13 | Blue | 1,700 (Thixotropic) | 1.05 | -50 to 150 (-58 to 302) | 10 – 20 | 24 | 12 | 5 |
AT243 | M8 – M20, slight oil contamination | 0.13 | Blue | 2,250 (Thixotropic) | 1.05 | -50 to 150 (-58 to 302) | 10 – 20 | 24 | 20 | 7 |
AT262 | M10 – M26, permanent locking & sealing | 0.13 | Red | 1,800 (Thixotropic) | 1.1 | -50 to 150 (-58 to 302) | 10 – 20 | 24 | 22 | 30 |
AT270 | M25, permanent locking & sealing | 0.13 | Green | 500 | 1.1 | -50 to 150 (-58 to 302) | 10 – 20 | 24 | 26 | 36 |
AT271 | M16 – M26, permanent locking & sealing | 0.13 | Red | 500 | 1.12 | -50 to 150 (-58 to 302) | 10 – 20 | 24 | 27 | 30 |
AT272 | M25 – M80, permanent locking & sealing | 0.25 | Red-orange | 4,000 – 15,000 (Thixotropic) | 1.11 | -55 to 200 (-67 to 392) | 40 | 24 | 23 | 25 |
AT277 | M24 – M36, permanent locking & sealing | 0.25 | Red | 7,000 | 1.12 | -50 to 150 (-58 to 302) | 23 – 30 | 24 | 30 | 30 |
AT290 | Under M12, wicking grade | 0.1 | Green | 12 | 1.08 | -50 to 150 (-58 to 302) | 5 – 15 | 24 | 10 | 26 |
SEALXPERT AT242 THREADLOCKER