SEALXPERT PS106 UNDERWATER REPAIR PUTTY
Product No. | Colour | Mixture (Volume/Weight) | Compressive Strength (psi) | Tensile Strength (psi) | Shear Strength (psi) | Hardness (Shore D) | Temperature Range (°C/°F) | Pot Life (min) | Curing Time (hrs) | Coverage Area (cm² at 0.2″/6 mm thickness) | 50% Load (hrs) | 100% Load (hrs) |
PS 102 | Grey | 9:1 / 4:1 | 18,130 (1275) | 4,931 (347) | 2,901 (204) | 80 | -50 to 160 / (-58 to 320) | 40 | 24-Aug | 450 | 8 | 24 |
PS 103 | Aluminium | 6:1 / 3.5:1 | 14,214 (999) | 4,351 (306) | 2,611 (184) | 80 | -50 to 160 / (-58 to 320) | 50 | 24-Dec | 503 | 12 | 24 |
PS 104 | Bronze | 9:1 / 3:1 | 13,779 (969) | 4,351 (306) | 2,611 (184) | 80 | -50 to 170 / (-58 to 338) | 40 | 24-Aug | 165 | 8 | 24 |
PS 105 | Dark Grey | 11:1 / 3.75:1 | 15,229 (1071) | 4,931 (347) | 2,901 (204) | 80 | -50 to 160 / (-58 to 320) | 50 | 24-Dec | 465 | 12 | 24 |
PS 106 | Brown | 5:1 / 3.5:1 | 13,053 (918) | 4,496 (316) | 2,611 (184) | 80 | -50 to 150 / (-58 to 302) | 20 | 12-Jun | 472 | 6 | 12 |
PS 107 | Dark Grey | 1.7:1 / 1:1 | 13,053 (918) | 3,626 (255) | 2,611 (184) | 80 | -50 to 120 / (-58 to 248) | 5 | 6-Jan | 450 | 6-Jan | 1 |
PS 108 | Dark Grey | 5:1 / 4:1 | 12,908 (908) | 4,351 (306) | 2,611 (184) | 80 | -50 to 280 / (-58 to 536) | 60 | 12-Jun | 432 | 6 | 12 |
PS 109 | Dark Grey | 2:1 / 2:1 | 24,656 (1733) | 7,977 (56) | 3,046 (214) | 90 | -50 to 160 / (-58 to 320) | 50 | 24-Dec | 450 | 12 | 24 |
PS 110 | Dark Grey | 11:1 / 3.75:1 | 18,855 (1326) | 4,061 (286) | 2,031 (143) | 87 | -50 to 160 / (-58 to 320) | 21 | 16-Aug | 450 | 8 | 16 |
Clean surface thoroughly with solvent Grit blast surface area with a course file / sandpaper / coarse wheel /
abrasive disc pad Clean the surface again with solvent
Mix component A (Resin) and component Continuously scrape material from the sides and bottom of B (Hardener) in accordance to the specified ratio st_st_container until uniform, streak-free consistency is obtained
Dispense the mixture to prepared Allow curing in accordance to the minimum curing time at room surface with trowel temperature before operation