SEALXPERT PS110 TITANIUM REPAIR PUTTY
Product No. | Colour | Compressive Strength (psi / kg/cm²) | Tensile Strength (psi / kg/cm²) | Shear Strength (psi / kg/cm²) | Hardness (Shore D) | Temperature Range (°C / °F) | Mixture | Pot Life (min) | Curing Time | Coverage Area (per set) (cm² at 0.2″ / 6 mm thickness) | 50% load (hours) | 100% load (hours) |
PS 102 | Grey | 18,130 / (1,275) | 4,931 / (347) | 2,901 / (204) | 80 | -50 to 160 / (-58 to 320) | 9:1 | 40 | 8 | 450 | 24 | 8 |
PS 103 | Aluminium | 14,214 / (999) | 4,351 / (306) | 2,611 / (184) | 80 | -50 to 160 / (-58 to 320) | 6:1 | 50 | 12 | 503 | 24 | 12 |
PS 104 | Bronze | 13,779 / (969) | 4,351 / (306) | 2,611 / (184) | 80 | -50 to 170 / (-58 to 338) | 9:1 | 40 | 8 | 165 | 24 | 8 |
PS 105 | Dark Grey | 15,229 / (1,071) | 4,931 / (347) | 2,901 / (204) | 80 | -50 to 160 / (-58 to 320) | 11:1 | 50 | 12 | 465 | 24 | 12 |
PS 106 | Brown | 13,053 / (918) | 4,496 / (316) | 2,611 / (184) | 80 | -50 to 150 / (-58 to 302) | 5:1 | 20 | 6 | 472 | 12 | 6 |
PS 107 | Dark Grey | 13,053 / (918) | 3,626 / (255) | 2,611 / (184) | 80 | -50 to 120 / (-58 to 248) | 1.7:1 | 5 | 6-Jan | 450 | 1 | 6-Jan |
PS 108 | Dark Grey | 12,908 / (908) | 4,351 / (306) | 2,611 / (184) | 80 | -50 to 280 / (-58 to 536) | 5:1 | 60 | 6 | 432 | 12 | 6 |
PS 109 | Dark Grey | 24,656 / (1,733) | 7,977 / (56) | 3,046 / (214) | 90 | -50 to 160 / (-58 to 320) | 2:1 | 50 | 12 | 450 | 24 | 12 |
PS 110 | Dark Grey | 18,855 / (1,326) | 4,061 / (286) | 2,031 / (143) | 87 | -50 to 160 / (-58 to 320) | 11:1 | 21 | 8 | 450 | 16 | 8 |
Clean surface thoroughly with solvent Grit blast surface area with a course file / sandpaper / coarse wheel / abrasive disc pad Clean the surface again with solvent
Mix component A (Resin) and component Continuously scrape material from the sides and bottom of B (Hardener) in accordance to the specified ratio st_st_container until uniform,streak-free consistency is obtained
Dispense the mixture to prepared Allow curing in accordance to the minimum curing time at room surface with trowel temperature before operation