SEALXPERT CA496 CYANOACRYLATE ADHESIVE
Product No. | Typical Use | Max Gap (mm) | Colour (Uncured) | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Fixture Time (sec) | Full Cure (hrs) |
CA401 | Porous/Acidic surfaces | 0.1 | Transparent | 110 | 3,191 | -55 to 83 | < 20 | 24 |
CA406 | Plastic/Electrometric | 0.05 | Transparent | 22-Dec | – | -55 to 83 | < 20 | 24 |
CA480 | Impact/Vibration resistant | 0.1 | Black | 250 | 3,191 | -55 to 83 | < 40 | 24 |
CA495 | Plastic/Rubber | 0.1 | Transparent | 45 | 2,756 | -55 to 83 | < 20 | 24 |
CA496 | Metal parts | 0.1 | Transparent | 120 | 3,626 | -55 to 83 | < 20 | 24 |
SEALXPERT CA496 CYANOACRYLATE ADHESIVE