SEALXPERT RC603 RETAINING COMPOUNDS
Product | Use | Max Gap (mm) | Colour | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Fixture (min) |
RC603 | Oil-contaminated surface | 0.13 | Green | 200 | >2901 (>204 kg/cm²) | -50 to 150 | 5 – 10 |
RC620 | High temp (up to 232°C) | 0.3 | Green | 8,500 | >2901 (>204 kg/cm²) | -50 to 230 | 30 – 100 |
RC638 | Maximum strength | 0.26 | Green | 2,500 | >4496 (>316 kg/cm²) | -50 to 150 | 5 – 10 |
RC648 | High temp (up to 175°C) | 0.15 | Green | 500 | >2611 (>184 kg/cm²) | -50 to 175 | 5 – 15 |
RC680 | Clearance/transition fit | 0.25 | Green | 1,250 | >2756 (>194 kg/cm²) | -50 to 150 | 10 – 15 |
SEALXPERT RC603 RETAINING COMPOUNDS