WRAP SEAL PLUS RESIN AND ACTIVATOR
10 minutes at 30 °C (86 °F)
2 hours at 30 °C (86 °F)
Building &Facilities | Offshore | ||
Electronics | Food Processing | ||
IndustrialProcessin | Petrochemical | ||
Irrigation | Pharmaceutical | ||
Oil & Gas | PowerGeneration | ||
Chemical | Pulp & Paper | ||
ManufacturingPlants | Wastewater | ||
Marine | WaterDistribution | ||
Military |
Property | Value |
---|---|
Colour – Resin | Natural |
Colour – Activator | Straw Colour |
Viscosity | 20,000 – 40,000 cps at 21°C (70°F) |
Specific Gravity | 1.85 |
Compressive Strength | 24,500 psi (1723 kg/cm²) |
Tensile Strength | 35,000 psi (2461 kg/cm²) |
Bond Strength | 500 psi (35 kg/cm²) |
Flexural Strength | 42,000 psi (2953 kg/cm²) |
Flexural Modulus | 1.6 x 10⁶ psi (112,491 kg/cm²) |
Barcol Hardness | 40 – 50 Shore D |
Coverage Area (per set) | 0.15 m² at 3 mm thickness |
Corroded pipe surface | Immerse Wrap Seal PLUS Fiberglass Repair Tape into water | ||
Roughen the area to be repaired | Wrap the fiberglass repair tape as tightly and evenly as possible, with at least 50% overlap over affected pipe length | ||
Mix and stir Wrap Seal PLUS Resin and Activator for at least 1 minute until well mixed | Discard the plastic tube at the end of the roll | ||
Apply two coats of activated resin evenly over the area to be repaired and allow to cure | Wet gloves in water and quickly compress the bubbling resins back into the fiberglass wrap until all bubbling has stopped. Repair completed with smooth and hard ivory appearance |
FLAT SURFACE/TANK
Apply Several layers of wrap Seal PLUS Surface Tissue or Wrap Seal Plus Chopped
Strand Mat onto the affected area.