SEALXPERT AT271 THREAD LOCKER
Threadlocker, also known as thread-locking fluid, is applied to threads of fasteners such as screws and bolts to
fill up to gaps and void spaces between metal components, and to mechanically bond the metal components together.
Product No. | Typical Use | Max Gap Fill | Colour | Viscosity (mPa.s) | Specific Gravity | Breakaway Torque (Nm) | Prevail Torque (Nm) | Temperature Range (°C/°F) | Fixture (min) | Full Cure (hrs) |
AT222 | M2 – M8, removable | 0.13 mm | Purple | 1,200 (Thixotropic) | 1.05 g/cm³ | 6 | 4 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT242 | M8-M16, removable | 0.13 mm | Blue | 1,700 (Thixotropic) | 1.05 g/cm³ | 12 | 5 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT243 | M8-M20, slight oil contamination | 0.13 mm | Blue | 2,250 (Thixotropic) | 1.05 g/cm³ | 20 | 7 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT262 | M10-M26, permanent locking and sealing | 0.13 mm | Red | 1,800 (Thixotropic) | 1.10 g/cm³ | 22 | 30 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT270 | M25, permanent locking and sealing | 0.13 mm | Green | 500 | 1.10 g/cm³ | 26 | 36 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT271 | M16-M26, permanent locking and sealing | 0.13 mm | Red | 500 | 1.12 g/cm³ | 27 | 30 | -50 to 150 (-58 to 302) | 10–20 | 24 |
AT272 | M25-M80, permanent locking and sealing | 0.25 mm | Red-orange | 4,000–15,000 (Thixotropic) | 1.11 g/cm³ | 23 | 25 | -55 to 200 (-67 to 392) | 40 | 24 |
AT277 | M24-M36, permanent locking and sealing | 0.25 mm | Red | 7,000 | 1.12 g/cm³ | 30 | 30 | -50 to 150 (-58 to 302) | 23–30 | 24 |
AT290 | Under M12, wicking grade | 0.10 mm | Green | 12 | 1.08 g/cm³ | 10 | 26 | -50 to 150 (-58 to 302) | 5–15 | 24 |
SEALXPERT AT271 THREAD LOCKER