SEALXPERT FLAMECEASE FC100 FIRE PROTECTION COATING
Property | Value |
---|---|
Gel Time | 15 min |
Gel to Peak Exotherm | 18 min |
Total Time to Peak Exotherm | 28 min |
Peak Exotherm Temperature | 174°C (345°F) |
Barcol Hardness | 49 |
Tensile Strength | 6672 psi (469 kg/cm²) |
Tensile Modulus | 73 x 10⁹ Pa |
Heat Distortion Temperature | 117°C (243°F) @ 264 psi (19 kg/cm²) |
Adhesive Strength | 1958 psi (138 kg/cm²) |
Tensile Elongation | 2.8% |
Flexural Strength | 23931 psi (1683 kg/cm²) |
Flexural Modulus | 6.8 x 10⁹ Pa |
Fire Resistance | Recommended Coating Thickness (I-Beam) | Product Usage Per Coating |
1 hour fire protection | 1.0 mm thk / 2 coatings | 800 grams / m 2 |
2 hours fire protection | 1.5 mm thk / 3 coatings | 800 grams / m 2 |
3 hours fire protection | 3.5 mm thk / 7 coatings | 800 grams / m 2 |
PACKAGE:
FC100 Resin (20kg)
FC100 Hardener (1kg)