SEALXPERT AT290 THREAD LOCKER
Threadlocker, also known as thread-locking fluid, is applied to threads of fasteners such as screws and bolts to
fill up to gaps and void spaces between metal components, and to mechanically bond the metal components together.
Property | AT222 | AT242 | AT243 | AT262 | AT270 | AT271 | AT272 | AT277 | AT290 |
---|---|---|---|---|---|---|---|---|---|
Typical Use | M2-M8, removable | M8-M16, removable | M8-M20, oil contamination | M10-M26, permanent | M25, permanent | M16-M26, permanent | M25-M80, permanent | M24-M36, permanent | Under M12, wicking |
Max Gap Fill | 0.13 mm | 0.13 mm | 0.13 mm | 0.13 mm | 0.13 mm | 0.13 mm | 0.25 mm | 0.25 mm | 0.10 mm |
Uncured Colour | Purple | Blue | Blue | Red | Green | Red | Red-orange | Red | Green |
Viscosity (mPa.s) | 1,200 | 1,700 | 2,250 | 1,800 | 500 | 500 | 4,000-15,000 | 7,000 | 12 |
Specific Gravity | 1.05 | 1.05 | 1.05 | 1.10 | 1.10 | 1.12 | 1.11 | 1.12 | 1.08 |
Breakaway Torque | 6 Nm | 12 Nm | 20 Nm | 22 Nm | 26 Nm | 27 Nm | 23 Nm | 30 Nm | 10 Nm |
Prevail Torque | 4 Nm | 5 Nm | 7 Nm | 30 Nm | 36 Nm | 30 Nm | 25 Nm | 30 Nm | 26 Nm |
Temperature Range | -50 to 150°C | -50 to 150°C | -50 to 150°C | -50 to 150°C | -50 to 150°C | -50 to 150°C | -55 to 200°C | -50 to 150°C | -50 to 150°C |
Fixture Time | 10-20 min | 10-20 min | 10-20 min | 10-20 min | 10-20 min | 10-20 min | 40 min | 23-30 min | 5-15 min |
Full Cure Time | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs |
SEALXPERT AT290 THREAD LOCKER