SEALXPERT CA406 CYANOACRYLATE ADHESIVE
Product | Use | Max Gap (mm) | Colour | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Cure Time (hrs) |
CA401 | Porous & acidic surfaces | 0.1 | Transparent | 110 | 3,191 (224 kg/cm²) | -55 to 83 | 24 |
CA406 | Plastic & electrometric | 0.05 | Transparent | 22-Dec | – | -55 to 83 | 24 |
CA480 | Impact & vibration | 0.1 | Black | 250 | 3,191 (224 kg/cm²) | -55 to 83 | 24 |
CA495 | Plastic & rubber | 0.1 | Transparent | 45 | 2,756 (194 kg/cm²) | -55 to 83 | 24 |
CA496 | Metal parts | 0.1 | Transparent | 120 | 3,626 (255 kg/cm²) | -55 to 83 | 24 |
SEALXPERT CA406 CYANOACRYLATE ADHESIVE