SEALXPERT TS545 THREAD SEALANT
Property | TS542 | TS545 | TS567 | TS577 |
---|---|---|---|---|
Typical Use | Fine threads | Hydraulic and pneumatic pipeline thread sealing | General purpose, stainless steel pipe thread sealing | Coarse thread sealing |
Max Diameter of Thread | M36 | M36, tapered | M80 | M80, tapered/straight |
Uncured Colour | Brown | Purple | White | Yellow |
Viscosity (mPa.s) | 1,850 (thixotropic) | 14,000 (thixotropic) | 550,000 | 100,000 (thixotropic) |
Specific Gravity | 1.06 g/cm³ | 1.05 g/cm³ | 1.15 g/cm³ | 1.10 g/cm³ |
Max Sealing Pressure | 10,153 psi (714 kg/cm²) | 10,080 psi (709 kg/cm²) | 10,298 psi (724 kg/cm²) | 9,427 psi (663 kg/cm²) |
Temperature Range | -50 to 150°C (-58 to 302°F) | -50 to 150°C (-58 to 302°F) | -50 to 200°C (-58 to 392°F) | -50 to 150°C (-58 to 302°F) |
SEALXPERT TS545 THREAD SEALANT