SEALXPERT AT222 THREAD LOCKER
Threadlocker, also known as thread-locking fluid, is applied to threads of fasteners such as screws and bolts to fill up to gaps and void spaces between metal components, and to mechanically bond the metal components together.
Product No. | Typical Use | Max Gap Fill (mm) | Uncured Colour | Viscosity (mPa.s) | Curing Speed | Specific Gravity (g/cm³) | Breakaway Torque (Nm) | Prevail Torque (Nm) | Temperature Range (°C) | Fixture Time (min) |
AT222 | M2 – M8, removable | 0.13 | Purple | 1,200 | Thixotropic | 1.05 | 6 | 4 | -50 to 150 (-58 to 302) | 10 – 20 |
AT242 | M8 – M16, removable | 0.13 | Blue | 1,700 | Thixotropic | 1.05 | 12 | 5 | -50 to 150 (-58 to 302) | 10 – 20 |
AT243 | M8 – M20, slight oil contamination | 0.13 | Blue | 2,250 | Thixotropic | 1.05 | 20 | 7 | -50 to 150 (-58 to 302) | 10 – 20 |
AT262 | M10 – M26, permanent locking and sealing | 0.13 | Red | 1,800 | Thixotropic | 1.1 | 22 | 30 | -50 to 150 (-58 to 302) | 10 – 20 |
AT270 | M25, permanent locking and sealing | 0.13 | Green | 500 | None | 1.1 | 26 | 36 | -50 to 150 (-58 to 302) | 10 – 20 |
AT271 | M16 – M26, permanent locking and sealing | 0.13 | Red | 500 | None | 1.12 | 27 | 30 | -50 to 150 (-58 to 302) | 10 – 20 |
AT272 | M25 – M80, permanent locking and sealing | 0.25 | Red-orange | 4,000 – 15,000 | Thixotropic | 1.11 | 23 | 25 | -55 to 200 (-67 to 392) | 40 |
AT277 | M24 – M36, permanent locking and sealing | 0.25 | Red | 7,000 | None | 1.12 | 30 | 30 | -50 to 150 (-58 to 302) | 23 – 30 |
AT290 | Under M12, wicking grade | 0.1 | Green | 12 | None | 1.08 | 10 | 26 | -50 to 150 (-58 to 302) | 5 – 15 |
SEALXPERT AT222 THREAD LOCKER