SEALXPERT CA495 CYANOACRYLATE ADHESIVE
Product | Use | Max Gap (mm) | Viscosity (mPa.s) | Shear Strength (Psi) | Temp. Range (°C) | Fixture (sec) | Full Cure (hrs) |
CA401 | Porous & acidic surfaces | 0.1 | 110 | 3,191 | -55 to 83 | < 20 | 24 |
CA406 | Plastic & electrometric | 0.05 | – | – | -55 to 83 | < 20 | 24 |
CA480 | Impact & vibration resistant | 0.1 | 250 | 3,191 | -55 to 83 | < 40 | 24 |
CA495 | Plastic & rubber | 0.1 | 45 | 2,756 | -55 to 83 | < 20 | 24 |
CA496 | Metal parts | 0.1 | 120 | 3,626 | -55 to 83 | < 20 | 24 |
SEALXPERT CA495 CYANOACRYLATE ADHESIVE